1000kg载重 |
860/990/1030mm全宽度 |
2280mm叉子长度 |
技术参数Specifications | ||||
型号Model | CZ10A | CZ10B | CZ10C | |
载重Load Capacity | kg | 1000 | 1000 | 1000 |
最小直径Least Steering Wheel | mm | Φ500 | Φ700 | Φ800 |
最大提升高度Maximum Fork Height (H2) | mm | 200 | 200 | 200 |
全宽度(Outside Fork Spread(B) | mm | 860 | 990 | 1030 |
叉子长度Length of the Fork(L2) | mm | 2280 | ||
叉子宽度Width of the Fork(B1) | mm | 160x65 | ||
前轮直径Dia.Of the Front Wheel | mm | 双double Φ80x70 | ||
后轮直径Dia.Of the Steering Wheel | mm | Φ180x50 | ||
轮子材料Material Of the Wheel | 尼龙 | |||
手柄高度(mm)Height of handle from the ground(H) | mm | 1250 | 1250 | 1250 |
自重Net Weight | kg |
185 |