1500/2000/2000kg载重 |
820/900mm叉子长度 |
1350/1400mm全长 |
技术参数Specifications | |||
规格Type | CTY-50 | CTY-100/150 | CTY-200 |
载重Load Capacity(kg) | 500 | 1000/1500 | 2000 |
最低高度Lowest Fork Height(mm) | 90 | 90 | 90 |
最大提升高度Total Lift Height(mm) | 1550 | 1550 | 1550 |
载重中心Load Centre(mm) | 400 | 500 | 500 |
叉子长度Length of the Fork(mm) | 820 | 900 | 900 |
叉子最高度Width of the Fork(mm)/E | 780 | 980 | 980 |
全长Overall Length(mm) | 1350 | 1400 | 1400 |
全宽Overall Width(mm) | 800 | 1000 |
1000 |
全高Overall Height(mm) | 2050 | 2050 | 2050 |
前轮直径Dia.of the Front Wheel(mm) | Φ70×50 | Φ70×50 | Φ70×50 |
大轮直径Dia.of the Steering Wheel(mm) | Φ150 | Φ150 | Φ150 |
轮子材料 Material of the Wheel | Nylon | Nylon | Nylon |
净重Net Weight(kg) | 150 | 200 | 230 |